This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Mint Container - Credit Card E1612508
Description:Credit card shaped mint container containing approximately 50 mints. Compliant with Global Standards for Food Safety....Read Less...Read More
Print Area:56 x 35mm
Product Size:78.3 x 5.8 x 47.9mm
Lead Time: 5
Available Colours:Blue, Green , LightBlue, Orange, Pink, Red, Frosted, Yellow, Black, White
Product Code: SM8056189
Price Range: £0 - £1
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £1.11 |
| Each | 250 | £0.76 |
| Each | 500 | £0.64 |
| Each | 1000 | £0.57 |
| Each | 2000 | £0.55 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £1.86 |
| Each | 250 | £1.15 |
| Each | 500 | £0.89 |
| Each | 1000 | £0.77 |
| Each | 2000 | £0.73 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £2.60 |
| Each | 250 | £1.54 |
| Each | 500 | £1.14 |
| Each | 1000 | £0.98 |
| Each | 2000 | £0.90 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | £0.86 |
| Each | 250 | £0.80 |
| Each | 500 | £0.76 |
| Each | 1000 | £0.69 |
| Each | 2000 | £0.64 |
| Unit | Qty | Price |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2000 |
(Disclaimer: Due to current currency fluctuations we would recommend you seek a firm quote from the supplier before placing any orders.
Unless stated prices are for a one colour/one position personalisation, origination, artwork, carriage and VAT are extra.
Carriage where quoted is for the first qty break only, please seek a firm quote before ordering.)
